Size guide
| Size | Foot length |
|---|---|
| US 7 | 25 |
| US 8 | 25.9 |
| US 9 | 26.7 |
| US 10 | 27.6 |
| US 11 | 28.4 |
| US 12 | 29.3 |
| US 13 | 30.1 |
Measure your foot heel to toe. Between sizes? Choose the larger one.
| Size |
|---|
| One size |
This piece is sold in one size. Check the product page for dimensions when listed.
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 91 | 76 | 91 |
| M | 97 | 81 | 97 |
| L | 104 | 89 | 104 |
| XL | 112 | 97 | 112 |
| XXL | 119 | 104 | 119 |
Measure around the fullest part of your chest, your natural waist and the fullest part of your hips. For a coat over knitwear, choose the larger size if you are between two.
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 91 | 76 | 91 |
| M | 97 | 81 | 97 |
| L | 104 | 89 | 104 |
| XL | 112 | 97 | 112 |
| XXL | 119 | 104 | 119 |
Measure around the fullest part of your chest, your natural waist and the fullest part of your hips. Between two sizes? Choose the larger one for a relaxed fit.